IQ Wave SP
Komfort uden at gå på kompromis til kontor og uddannelse. En logisk udvidelse af IQ wave-seiren til påbygget og nedhængt
- Design: Form følger funktion. Enkle og flydende linjer skaber en moderne, men enkel æstetik, der er perfekt til en elegant kontorindretning.
- Optik: Den innovative og Thorns patenterede MV tech-optik giver fremragende ensartethed og blændingskontrol, direkte/indirekte lys til oplysning af overflader og vægge for at fremme et komfortabelt, kommunikatovt arbejdsmiljø.
- Lysstyring: Integrerede sensorer gør det muligt for dig at oprette fleksible lysstyringssystemer, der passer til dine behov. Trådløs løsning styres via appen med Bluetooth® 4.x - basicDim Wireless. Integrerede PIR- og mikrobølgesensorer fås også.
- Yderligere sensor-, styresystems-, trådløse, lednings- og monteringsmuligheder er tilgængelige gennem myProduct
- Versions adapted for mounting onto Contus trunking available.
Udførelse
Frame and end caps: polycarbonate.
Diffuser and body: polycarbonate, aluminium heatsink.
Gear tray: pre-coated white steel with polycarbonate endcaps.
Contus adapter: pre-coated roll form steel, white (similar to RAL9016).
Installation & montering
Suspended:
Suitable for suspension with included Y suspension Kit and pre-assembled power cord.
Surface:
Suitable for direct surface or BESA mounting, central or end-cap cable entries.
Continuous run:
Standard products can be connected via optional continuous run Kit. Through wiring versions are available.
Contus Trunking:
Versions adapted for Contus trunking come pre-assembled, ready to fit quickly and easily with twist & lock mechanical/electrical connections.
▼ IQ Wave Surface, dæmpbar
Beskrivelse | EAN-nr. | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-830 HFIX | 5037319361862 | LED | 5.00 | 96628944 | ||||||
IQ SURF L LED4250-840 HFIX | 5037319361879 | LED | 5.00 | 96628945 | ||||||
IQ SURF L LED4900-830 HFIX | 5037319361886 | LED | 5.00 | 96628946 | ||||||
IQ SURF L LED4900-840 HFIX | 5037319361893 | LED | 5.00 | 96628947 | ||||||
IQ SURF L LED6700-830 HFIX | 5037319361909 | LED | 5.00 | 96628948 | ||||||
IQ SURF L LED6700-840 HFIX | 5037319361916 | LED | 5.00 | 96628949 | ||||||
IQ SURF S LED2600-830 HFIX | 9008709971790 | LED | 4.10 | 96628940 | ||||||
IQ SURF S LED2600-840 HFIX | 5037319361831 | LED | 4.10 | 96628941 | ||||||
IQ SURF S LED4250-830 HFIX | 5037319361848 | LED | 4.10 | 96628942 | ||||||
IQ SURF S LED4250-840 HFIX | 5037319361855 | LED | 4.10 | 96628943 |
▼ IQ Wave overflade, dæmpbar (varianter)
Beskrivelse | EAN-nr. | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-830 HFIX ASY | 5037319397151 | LED | 5.10 | 96629837 | ||||||
IQ SURF L LED4250-840 HFIX ASY | 5037319397144 | LED | 5.10 | 96629836 | ||||||
IQ SURF L LED4900-840 BC | 5037319491002 | LED | 5.10 | 96631045 | ||||||
IQ SURF L LED6700-830 HFIX ASY | 5037319369653 | LED | 5.10 | 96629310 |
▼ IQ Wave Surface, dæmpbar, nødlys
Beskrivelse | EAN-nr. | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-840 HFIX E3-B | 5037319397113 | LED | 5.70 | 96629833 | ||||||
IQ SURF L LED4900-840 HFIX E3-B | 5037319397120 | LED | 5.70 | 96629834 | ||||||
IQ SURF L LED6700-840 HFIX E3-B | 5037319397137 | LED | 5.70 | 96629835 | ||||||
IQ SURF L LED6700-840 HFIX E3TX-B | 5037319369691 | LED | 5.70 | 96629296 | ||||||
IQ SURF L LED6700-840 HFIX E3TX-C | 5037319369684 | LED | 5.70 | 96629295 | ||||||
IQ SURF S LED2600-840 HFIX E3-B | 5037319397090 | LED | 4.70 | 96629831 | ||||||
IQ SURF S LED4250-840 HFIX E3-B | 5037319397106 | LED | 4.70 | 96629832 |
▼ IQ Wave Surface
Beskrivelse | EAN-nr. | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-830 HF | 5037319368861 | LED | 4.90 | 96629270 | ||||||
IQ SURF L LED4250-840 HF WH | 5037319368878 | LED | 4.90 | 96629271 | ||||||
IQ SURF L LED4900-830 HF | 5037319368885 | LED | 4.90 | 96629272 | ||||||
IQ SURF L LED4900-840 HF WH | 5037319368892 | LED | 4.90 | 96629273 | ||||||
IQ SURF L LED6700-830 HF | 5037319368908 | LED | 4.90 | 96629274 | ||||||
IQ SURF L LED6700-840 HF ASY | 5037319369646 | LED | 4.90 | 96629309 | ||||||
IQ SURF L LED6700-840 HF WH | 5037319368915 | LED | 4.90 | 96629275 | ||||||
IQ SURF S LED2600-830 HF | 9008709987746 | LED | 4.00 | 96629266 | ||||||
IQ SURF S LED2600-840 HF WH | 5037319368830 | LED | 4.00 | 96629267 | ||||||
IQ SURF S LED4250-830 HF | 5037319368847 | LED | 4.00 | 96629268 | ||||||
IQ SURF S LED4250-840 HF WH | 5037319368854 | LED | 4.00 | 96629269 |
▼ IQ Wave Surface, nødlys
Beskrivelse | EAN-nr. | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-840 HF E3-B | LED | 5.50 | 92902793 | |||||||
IQ SURF L LED4250-840 HF E3-C | LED | 5.00 | 92901912 | |||||||
IQ SURF L LED4900-830 HF E3-C WH | LED | 5.00 | 92907054 | |||||||
IQ SURF L LED4900-840 HF E3 TW | LED | 5.00 | 92901703 | |||||||
IQ SURF L LED4900-840 HF E3-B WH | LED | 5.00 | 92906599 | |||||||
IQ SURF L LED4900-840 HF E3-C | LED | 5.00 | 92902259 | |||||||
IQ SURF L LED6700-840 HF E3-B | LED | 4.60 | 92904837 | |||||||
IQ SURF L LED6700-840 HF E3TX-B WH | LED | 4.60 | 92907855 | |||||||
IQ SURF L LED6700-840 HF E3TX-C WH | LED | 4.60 | 92909350 | |||||||
IQ SURF S LED2600-840 HF E3-B | LED | 4.10 | 92902800 | |||||||
IQ SURF S LED2600-840 HF E3-C | LED | 4.10 | 92901823 | |||||||
IQ SURF S LED4250-840 HF E3-B | 5037319369677 | LED | 4.60 | 96629294 | ||||||
IQ SURF S LED4250-840 HF E3-C | 9008709990371 | LED | 4.60 | 96629292 |
▼ IQ Wave Surface, sensor
Beskrivelse | EAN-nr. | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED6700-840 HFSX | 5037319369608 | LED | 5.10 | 96629305 | ||||||
IQ SURF L LED6700-840 MWS | 5037319369561 | LED | 5.10 | 96629301 | ||||||
IQ SURF S LED4250-840 MWS | 5037319369554 | LED | 4.10 | 96629300 |
▼ IQ Wave Suspended, dæmpbar
Beskrivelse | EAN-nr. | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-830 HFIX ML5 | 5037319361923 | LED | 4.40 | 96628950 | ||||||
IQ SUSP S LED2600-840 HFIX ML5 | 5037319361930 | LED | 4.40 | 96628951 | ||||||
IQ SUSP S LED4250-830 HFIX ML5 | 5037319361947 | LED | 4.40 | 96628952 | ||||||
IQ SUSP S LED4250-840 HFIX ML5 WH | 5037319361954 | LED | 4.40 | 96628953 | ||||||
IQ SUSP S LED4900-830 HFIX ML5 | 5037319361961 | LED | 4.40 | 96628954 | ||||||
IQ SUSP S LED4900-840 HFIX ML5 | 5037319361978 | LED | 4.40 | 96628955 | ||||||
IQ SUSP S LED6700-830 HFIX ML5 | 5037319361985 | LED | 4.40 | 96628956 | ||||||
IQ SUSP S LED6700-840 HFIX ML5 WH | 9008709971813 | LED | 4.40 | 96628957 |
▼ IQ Wave nedhængt, dæmpbar (varianter)
Beskrivelse | EAN-nr. | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-830 HFIX HU ML5 | 5037319397168 | LED | 4.50 | 96629838 | ||||||
IQ SUSP S LED4250-830 HFIX HU SWD ML3 | 5037319369639 | LED | 4.50 | 96629308 | ||||||
IQ SUSP S LED4900-830 HFIX HU ML5 | 5037319397212 | LED | 4.50 | 96629843 | ||||||
IQ SUSP S LED4900-830 HFIX SWD SR2 | 5037319494096 | LED | 5.20 | 92901626 | ||||||
IQ SUSP S LED4900-840 BC ML3 | 5037319491019 | LED | 4.50 | 96631046 | ||||||
IQ SUSP S LED6700-840 BC ML3 | 5037319491026 | LED | 4.50 | 96631047 | ||||||
IQ SUSP S LED6700-840 HFIX HU ML5 | 5037319397243 | LED | 4.50 | 96629846 |
▼ IQ Wave Suspended, dæmpbar, nødlys
Beskrivelse | EAN-nr. | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED4250-830 HFIX E3 ML6 | 5037319397182 | LED | 5.10 | 96629840 | ||||||
IQ SUSP S LED4250-840 HFIX E3 ML6 | 5037319397175 | LED | 5.10 | 96629839 | ||||||
IQ SUSP S LED4900-830 HFIX E3 ML6 | 5037319397205 | LED | 5.10 | 96629842 | ||||||
IQ SUSP S LED4900-840 HFIX E3 ML6 | 5037319397199 | LED | 5.10 | 96629841 | ||||||
IQ SUSP S LED6700-830 HFIX E3 ML6 | 5037319397236 | LED | 5.10 | 96629845 | ||||||
IQ SUSP S LED6700-840 HFIX E3 ML6 | 5037319397229 | LED | 5.10 | 96629844 | ||||||
IQ SUSP S LED6700-840 HFIX E3TX ML6 | 5037319369547 | LED | 5.10 | 96629299 |
▼ IQ Wave Suspended, dæmpbar, gennemtrådning
Beskrivelse | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HFIX TW6 | LED | 5.20 | 92901541 | ||||||
IQ SUSP S LED4250-840 HFIX TW6 | LED | 4.70 | 92901672 | ||||||
IQ SUSP S LED4900-830 HFIX TW6 | LED | 4.30 | 92903966 |
▼ IQ Wave Suspended, Contus
Beskrivelse | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HF CONT WH | LED | 4.12 | 96637140 | ||||||
IQ SUSP S LED4250-840 HF CONT WH | LED | 4.12 | 96637141 | ||||||
IQ SUSP S LED4900-840 HF CONT WH | LED | 4.12 | 96637142 | ||||||
IQ SUSP S LED6700-840 HF CONT WH | LED | 4.12 | 96637143 |
▼ IQ Wave Suspended, basicDIM, nødbelysning
Beskrivelse | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED6700-840 BC E3 ML4 | LED | 5.00 | 92902253 |
▼ IQ Wave Suspended
Beskrivelse | EAN-nr. | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-830 HF ML3 | 5037319368922 | LED | 4.30 | 96629276 | ||||||
IQ SUSP S LED2600-840 HF ML3 WH | 5037319368939 | LED | 4.30 | 96629277 | ||||||
IQ SUSP S LED4250-830 HF ML3 | 5037319368946 | LED | 4.30 | 96629278 | ||||||
IQ SUSP S LED4250-840 HF ML3 WH | 5037319368953 | LED | 4.30 | 96629279 | ||||||
IQ SUSP S LED4900-830 HF ML3 | 5037319368960 | LED | 4.30 | 96629280 | ||||||
IQ SUSP S LED4900-840 HF ML3 WH | 5037319368977 | LED | 4.30 | 96629281 | ||||||
IQ SUSP S LED6700-830 HF ML3 | 5037319368984 | LED | 4.30 | 96629282 | ||||||
IQ SUSP S LED6700-840 HF ML3 WH | 5037319368991 | LED | 4.30 | 96629283 |
▼ IQ Wave nedhængt (varianter)
Beskrivelse | EAN-nr. | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-830 HF HU ML3 | 5037319369523 | LED | 4.40 | 96629297 | ||||||
IQ SUSP S LED4900-840 HF HU SWD ML3 WH | LED | 0.00 | 92906000 |
▼ IQ Wave Suspended, nødlys
Beskrivelse | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HF E3 ML4 | LED | 4.30 | 92901779 | ||||||
IQ SUSP S LED2600-840 HF E3TX TW6 | LED | 5.20 | 92904117 | ||||||
IQ SUSP S LED4250-840 HF E3 ML4 | LED | 4.90 | 92901533 | ||||||
IQ SUSP S LED4900-840 HF E3 ML4 | LED | 6.50 | 92903056 | ||||||
IQ SUSP S LED4900-840 HF E3TX TW6 WH | LED | 4.50 | 92911541 | ||||||
IQ SUSP S LED6700-840 HF E3 ML4 | LED | 4.15 | 92901741 | ||||||
IQ SUSP S LED6700-840 HF E3TX TW6 | LED | 8.50 | 92904594 |
▼ IQ Wave Suspended, sensor
Beskrivelse | EAN-nr. | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED6700-830 HFSX ML5 | 5037319369622 | LED | 4.50 | 96629307 |
▼ IQ Wave Suspended, gennemtrådning
Beskrivelse | Lyskildetype | Vægt (kg) | SAP-nr. | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HF TW6 | LED | 5.20 | 92901666 |
▼ IQ Wave Accessories
Beskrivelse | EAN-nr. | Vægt (kg) | SAP-nr. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
basicDIM ILD G2 PROGRAMMER | 0.04 | 28003484 | ||||||||
IQ SURF ASYM BRA MWA | 5037319437475 | 0.05 | 96630389 | |||||||
IQ SURF connection kit emergency WH | 5037319406259 | 0.60 | 96630058 | |||||||
IQ SURF connection kit sensor WH | 9008709987784 | 0.60 | 96629287 | |||||||
IQ SURF connection kit standard WH | 9008709987777 | 0.50 | 96629286 | |||||||
IQ SUSP CEILING ROSE | 1.50 | 96630258 | ||||||||
IQ SUSP connection kit emergency WH | 0.60 | 96630057 | ||||||||
IQ SUSP connection kit sensor WH | 9008709987760 | 0.70 | 96629285 | |||||||
IQ SUSP connection kit standard WH | 9008709987753 | 0.60 | 96629284 | |||||||
REMOTECONTROL IR6 | 0.02 | 28000647 |
▼ IQ Wave, indbygningspaneler
Beskrivelse | EAN-nr. | Vægt (kg) | SAP-nr. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
IQ WAVE INFILL 1131 WH | 5037319386919 | 3.80 | 96629775 | |||||||
IQ WAVE INFILL 1431 WH | 5037319386926 | 4.70 | 96629776 | |||||||
IQ WAVE INFILL 385 WH | 5037319386889 | 1.40 | 96629772 | |||||||
IQ WAVE INFILL 565 WH | 5037319386896 | 2.00 | 96629773 | |||||||
IQ WAVE INFILL 954 WH | 5037319386902 | 3.20 | 96629774 |